Influencer Recommended:
Created by Instagram influencer
Model information: Height: 175 CM Weight: 55 KG Try on size: M
Size Chart:
Size | cm/inch | Chest | Length | Shoulder | Sleeve |
S | cm | 124 | 63 | 50.6 | 62 |
inch | 48.8 | 24.8 | 19.9 | 24.4 | |
M | cm | 128 | 64.5 | 51.8 | 63 |
inch | 50.4 | 25.4 | 20.4 | 24.8 | |
L | cm | 132 | 66 | 53 | 64 |
inch | 52.0 | 26.0 | 20.9 | 25.2 | |
XL | cm | 136 | 67.5 | 54.2 | 65 |
inch | 53.5 | 26.6 | 21.3 | 25.6 |
Size | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 106 | 72 | 98 | 66 |
inch | 41.7 | 28.3 | 38.6 | 26.0 | |
M | cm | 107 | 76 | 102 | 68 |
inch | 42.1 | 29.9 | 40.2 | 26.8 | |
L | cm | 108 | 80 | 106 | 70 |
inch | 42.5 | 31.5 | 41.7 | 27.6 | |
XL | cm | 109 | 84 | 110 | 72 |
inch | 42.9 | 33.1 | 43.3 | 28.3 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm